|
Scion of Orange Finance Pricing 1400 North Tustin St. Orange, CA 92867 9/7/2010 |
||
| Print Page | ||
| Finance | 60mo / 66mo / 72mo / 75mo / 84mo Rates | |
| Zone 1+ FICO 720+ | 4.25% / 4.55% / 4.60% / 5.10% / 6.35% | |
| Zone 1 FICO 690-719 | 5.50% / 5.50% / 5.90% / 6.40% / 7.65% | |
| Zone 2 FICO 670-689 | 7.55% / 7.55% / 8.05% / 8.05% / N/A | |
| Zone 3 FICO 650-669 | 9.65% / 10.15% / 10.65% / 10.65% / N/A | |
| Zone 4 FICO 630-649 | 11.89% / 11.89% / 12.89% / 12.89% / N/A | |
| Zone 5 FICO 610-629 | 13.65% / 13.90% / 14.40% / 14.40% / N/A | |
| Zone 6 FICO 580-609 | 16.65% / 17.00% / 17.40% / 17.40% / N/A | |
| Zone 7 FICO 520-579 | 20.90% / 21.15% / 21.40% / 21.40% / N/A | |
| Scion Certified Pre-Owned Vehicles | 60mo / 66mo / 72mo / 75mo / 84mo Rates | |
| Zone 1+ FICO 720+ | 4.25% / 4.55% / 4.60% / 5.10% / 6.35% | |
| Zone 1 FICO 690-719 | 5.50% / 5.50% / 5.90% / 6.40% / 7.65% | |
| Zone 2 FICO 670-689 | 7.55% / 7.55% / 8.05% / 8.05% / N/A | |
| Zone 3 FICO 650-669 | 9.65% / 10.15% / 10.65% / 10.65% / N/A | |
| Zone 4 FICO 630-649 | 11.89% / 11.89% / 12.89% / 12.89% / N/A | |
| Zone 5 FICO 610-629 | 13.65% / 13.90% / 14.40% / 14.40% / N/A | |
| Zone 6 FICO 580-609 | 16.65% / 17.00% / 17.40% / 17.40% / N/A | |
| Zone 7 FICO 520-579 | 20.90% / 21.15% / 21.40% / 21.40% / N/A | |
| all new 2011 Scion and Certified Scion Lease Factors | ||
| Zone 1+ - FICO 720+ | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00235 |
| Zone 1 - FICO719-690 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - all new 2011 Scion and Certified Scion | .00690 |
| 2010 Scion and Certified Scion Lease Factors | ||
| Zone 1+ - FICO 720+ | Maximum of 60 months - 2010 Scion and Certified Scion | .00235 |
| Zone 1 - FICO 719-690 | Maximum of 60 months - 2010 Scion and Certified Scion | .00245 |
| Zone 2 - FICO 689-670 | Maximum of 60 months - 2010 Scion and Certified Scion | .00290 |
| Zone 3 - FICO 669-650 | Maximum of 60 months - 2010 Scion and Certified Scion | .00380 |
| Zone 4 - FICO 649-630 | Maximum of 60 months - 2010 Scion and Certified Scion | .00430 |
| Zone 5 - FICO 629-610 | Maximum of 60 months - 2010 Scion and Certified Scion | .00510 |
| Zone 6 - FICO 609-580 | Maximum of 60 months - 2010 Scion and Certified Scion | .00570 |
| Zone 7 - FICO 579-520 | Maximum of 60 months - 2010 Scion and Certified Scion | .00690 |
| 2010 xD Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XD | .00069 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XD | .00069 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XD | .00069 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XD | .00069 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XD | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XD | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XD | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XD | .00590 |
| 2010 xB Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00070 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00070 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00070 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00070 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
| 2011 xB Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion XB | .00098 |
| Zone 1 - FICO 719-690 | up to 36 months Scion XB | .00098 |
| Zone 2 - FICO 689-670 | up to 36 months Scion XB | .00098 |
| Zone 3 - FICO 669-650 | up to 36 months Scion XB | .00098 |
| Zone 4 - FICO 649-630 | up to 36 months Scion XB | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion XB | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion XB | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion XB | .00590 |
| 2010 tC Lease Special | ||
| Zone 1+ - FICO 720+ | up to 36 months Scion TC | .00189 |
| Zone 1 - FICO 719-690 | up to 36 months Scion TC | .00189 |
| Zone 2 - FICO 689-670 | up to 36 months Scion TC | .00189 |
| Zone 3 - FICO 669-650 | up to 36 months Scion TC | .00189 |
| Zone 4 - FICO 649-630 | up to 36 months Scion TC | .00330 |
| Zone 5 - FICO 629-610 | up to 36 months Scion TC | .00410 |
| Zone 6 - FICO 609-580 | up to 36 months Scion TC | .00470 |
| Zone 7 - FICO 579-520 | up to 36 months Scion TC | .00590 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
|